Search
US Dollar
EN

Beef & Veal

Beef is the name given to the culinary meat of bovine species, primarily cattle, while veal is the name given to the tender meat of young calves. The nutritional value for these foods varies depending on the cut and the preparation method. Beef can be prepared by roasting, baking, grilling, frying or searing – it can also be incorporated into soups, stews and salads. If you check the nutrition label for a cut of beef, you will find that most of its calories come from protein.
$0.00
i h
Ship to
*
*
Shipping Method
Name
Estimated Delivery
Price
No shipping options

SERVING 100 GRAMS

 
 
Name Calories(cal) Carbs(g) Protein(g) Fat(g)
Beef Jerky 410 11.0 33.2 25.2
Beef Stick 550 5.4 21.5 49.6
Beef Brisket, cooked 331 0.0 25.9 24.5
Beef Brisket, raw 251 0.0 18.4 19.1
Beef Meat, canned 246 0.0 20.5 17.6
Chuck Eye Steak, grilled 277 0.0 25.0 19.6
Chuck Eye Steak, raw 223 0.0 18.9 16.4
Beef Breakfast Strips, cooked 449 1.4 31.3 34.4
Beef Breakfast Strips, raw 406 0.7 12.5 38.8
Corned Beef, cooked 251 0.5 18.2 19.0
Corned Beef, raw 198 0.1 14.7 14.9
Pastrami Beef 147 0.4 21.8 5.8
Ground Beef, cooked 270 0.0 25.6 17.9
Rib Eye Steak, grilled 271 0.0 24.9 19.0
Rib Eye Steak, raw 228 0.1 19.3 16.7
0.0 0
Write your own review Close
  • Only registered users can write reviews
*
*
  • Bad
  • Excellent
*
*
*