Search
US Dollar
EN

Legumes

Legumes include foods belonging to the bean family such as peas, beans, lentils, and peanuts. The nutritional information on the calorie chart for legumes shows that while some of these foods are high in calories, they are also nutrient-dense. The nutrition facts for certain legumes such as beans and lentils show that most of the calories come from carbs, but that these legumes are rich in protein and dietary fiber as well. Refer to the nutrition label for your favorite legumes to determine the calories and nutritional value for the foods in this category.
$0.00
i h
Ship to
*
*
Shipping Method
Name
Estimated Delivery
Price
No shipping options

SERVING 100 GRAMS

 
 
Name Calories(cal) Carbs(g) Protein(g) Fat(g)
Baked Beans, canned 94 21.1 4.8 0.4
White Beans, canned 114 21.2 7.3 0.3
White Beans, raw 333 60.3 23.4 0.9
White Beans, cooked 139 25.1 9.7 0.3
Yellow Beans, cooked 144 25.3 9.2 1.1
Black Beans, cooked 132 23.7 8.9 0.5
Black Beans, raw 341 62.4 21.6 1.4
Fava Beans, cooked 110 19.6 7.6 0.4
Fava Beans, raw 341 58.3 26.1 1.5
Chickpeas, canned 139 22.5 7.0 2.8
Chickpeas, raw 364 60.7 19.3 6.0
Chickpeas, cooked 164 27.4 8.9 2.6
Cowpeas, canned 77 13.6 4.7 0.6
Cowpeas, cooked 116 20.8 7.7 0.5
Cranberry Beans, canned 83 15.1 5.5 0.3
Cranberry Beans, cooked 136 24.5 9.3 0.5
Cranberry Beans, raw 335 60.0 23.0 1.2
0.0 0
Write your own review Close
  • Only registered users can write reviews
*
*
  • Bad
  • Excellent
*
*
*